Providing you the best range of 500000l fire protection water storage tanks, fire sprinkler water storage tanks, demineralised water storage tank and water storage tanks with effective & timely delivery.
₹ 2 / Litre Get Latest Price
| Storage Capacity | 500000 |
| Tank Type | Above Ground |
| Tank Orientation | Vertical |
| Usage/Application | Industrial |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| capacity | 500000 Liters |
| Colour | Grey (Natural Zinc color) |
| Grade | Z150 |
| Linear | 760GSM (SRF MAKE) |
₹ 100000 / Piece Get Latest Price
| Storage Capacity | 10001-50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Vertical |
| Shape | Round |
| Country of Origin | Made in India |
| Grade | Z150 |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Capacity | 500000KL |
| Tank Material | Zincalume |
| Installation Type | Ground Level |
| Material | Zinc Aluminium |
| Tank Shape | Vertical Cylindrical |
| Water Use | Fire Water, Drinking Water, Raw Water |
| Tank Design | Triple Layer |
| Storage Capacity | More than 50000 L |
| Shape | Cylindrical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Country of Origin | Made in India |
₹ 5.00 / Litre Get Latest Price
| Capacity | 50000 L |
| Storage Capacity | 5000 Litre |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Layer | 3 |
| Usage/Application | Industrial |
| Application | Fire Water, Drinking Water, Irrigation Water, Rainwater |
| Roof Type | Dome Roof |
| Installation Type | Ground Level |
| Shape | Cylindrical |
| Wall Thickness | 2.8 mm |
| Tank Shape | Cylindrical |
| Country of Origin | Made in India |
Mr. MS Bisht (Partner)
T S I Steels
M G Road Industrial Area, Plot No G 98 Phase 2, M G Road
Ghaziabad - 201009, Uttar Pradesh, India