Manufacturer of a wide range of products which include flat bottom grain storage silos, flat bottom grain silo, grain storage silos, zinc aluminium grain storage silo, grain storage hopper bottom silos and hopper bottom grain storage silos.
₹ 8000000 / Piece Get Latest Price
| Body Material | ZNAL |
| Bottom Type | Hopper bottom |
| Storage Capacity | 5000 MT |
| Material | Mild Steel |
| Silo Diameter | As per the silo capacity |
| Sheet Thickness | 0.8mm |
| Usage/Application | Grain Storage |
| Outer Diameter | 16m |
| Grain Type | Pulses, Wheat, Paddy, Rice, Maize, Soybean, Barley |
| Surface Finish | Resin Quoted |
| Roof Type | Conical roof |
| Features | Rust Proof, Corrosion Resistance |
| Discharge Type | Chain conveyor |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
| Tank Orientation | Vertical |
| Cleaning Rate | 99% |
| Depth | 75mm |
| Silo Life | 40 Years |
Minimum order quantity: 1 Piece
₹ 5000000 / Piece Get Latest Price
| Storage Capacity | 10000MT Max |
| Body Material | znal |
| Bottom Type | Hopper bottom |
| Material | Zincalume Steel |
| Storage Material | Zincalume |
| Sheet Thickness | 0.8mm |
| Usage/Application | Industrial Usages |
| Height | 30 ft |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Storage Capacity | 10000MT Max |
| Body Material | znal |
| Bottom Type | Flat bottom |
| Material | Zincalume Steel |
| Storage Material | For Grains |
| Sheet Thickness | 0.8mm |
| Usage/Application | Industrial Usages |
| Height | 30 ft |
| Color | Grey |
| Grain Type | Rice |
| Discharge Type | Chain conveyor |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Capacity | 100 ton |
| Body Material | znal |
| Bottom Type | Conical bottom |
| Sheet Thickness | 0.8mm |
| Storage Material | Grains |
| Outer Diameter | 15m |
| Surface Finish | Resin Quoted |
| Features | Rust Proof,Corrosion Resistance |
| Country of Origin | Made in India |
| Material | Zinc Aluminium |
| Brand | TSI Steels |
| Silo Life | 40 Years |
| Depth | 70mm |
| Tank Orientation | Vertical |
| Cleaning Rate | 99% |
| Dimension (W x D x H) | 5.8x2.4x3.3m |
| Capacity | 600000 Litre |
Details:
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Grain Storage Silo.
Price Range Rs. 1 Lakh/unit
Feature:
₹ 3200000 / Unit Get Latest Price
| Storage Capacity | 25000 Ton |
| Usage/Application | Grain Storage |
| Material | Mild Steel |
| Outer Diameter | 15m |
| Features | Rust Proof, Corrosion Resistance |
| Surface Finish | Resin Quoted |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
| Dimensions | 5.8x2.4x3.3m |
| Cleaning Rate | 99% |
| Depth | 18mm |
| Tank Orientation | Vertical |
| Silo Life | 40 Years |
| Temperature | 30 DegreeC |
| Capacity | 800 Metric Ton |
Minimum order quantity: 1 Unit
₹ 3000000 / Unit Get Latest Price
| Container Type | Hopper Bottom |
| Usage/Application | Grain Storage |
| Storage Capacity | 500 Metric Ton |
| Height | 50feet |
| Features | Rust Proof, Corrosion Resistance, Easy To Install, Less Maintenance, Efficient Performance |
| Surface Finish | Resin Quoted |
| Country of Origin | Made in India |
| Material | Zinc Aluminum |
| Configuration | Vertical |
| Brand | TSI Steels |
| Silo Life | 40 Years |
| Cleaning Rate | 99% |
| Temperature | 45 DegreeC |
Details:
Hopper bottom silo capacities up to 25 Metric Ton to 500 Metric Ton The 45 degree hoppers are standard (other hopper angles can be provided as per requirement). Structural supports can elevate bins/silos above all rail sidings or truck driveways
With an objective to fulfill the demands of our clients, we are engaged in providing a wide array of Hopper Bottom Grain Storage Silo.
₹ 3000000 / Piece Get Latest Price
| Storage Capacity | 50 Ton |
| Body Material | znal |
| Material | Zincalume Steel |
| Storage Material | For Grains |
| Wall Thickness | 0.8mm |
| Surface Finish | znal |
| Usage/Application | Industrial Usages |
| Height | 20-30 feet |
| Color | Silver |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
₹ 900000 / Piece Get Latest Price
| Storage Capacity | 50 ton |
| Body Material | znal |
| Material | Mild Steel |
| Wall Thickness | 0.8mm |
| Usage/Application | Industrial Usages |
| Color | Grey |
| Accessories | Level sensor, Ladder, Manhole |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
| Capacity | 10000 ton |
Minimum order quantity: 1000000 Piece
₹ 900000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial Usages |
| Color | Grey |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
| Capacity | 500 MT |
Minimum order quantity: 2 Piece
₹ 900000 / Piece Get Latest Price
| Usage/Application | Industrial Usages |
| Color | Grey |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
| Capacity | 500 MT |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Capacity | 10000 L |
| Storage Capacity(T) | 250 ton |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Application | Drinking Water, Irrigation Water, Fire Water, Process Water, Rainwater |
| Roof Type | Flat Roof |
| Installation Type | Ground Level |
| Material | Mild Steel |
| Storage Material | Water |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Overflow Type | Side Overflow |
| Country of Origin | Made in India |
| Shape | Round |
| Tank Shape | Cylindrical |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Storage Capacity | More than 150 ton |
| Body Material | ZNAL |
| Material | Zincalume Steel |
| Storage Material | Grain |
| Wall Thickness | 0.8mm |
| Sheet Thickness | 1.00mm |
| Height | 21-30 feet, 11-20 feet |
| Color | Gray/Silver |
| Shape | Circular |
| Roof Type | Flat roof |
| Grade | ZA150 |
| Discharge Type | Belt conveyor |
| Accessories | Ventilation fan, Ladder, Level sensor, Temperature cable, Aeration system, Manhole |
| Container Type | Flat Bottom |
Minimum order quantity: 50 Piece
₹ 900000 / Piece Get Latest Price
| Storage Capacity | 50 ton |
| Body Material | znal |
| Material | Mild Steel |
| Wall Thickness | 0.8mm |
| Usage/Application | Industrial Usages |
| Surface Finish | znal |
| Color | Grey |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
| Tank Capacity | 10000MT |
Minimum order quantity: 1000000 Piece
₹ 2750000 / Piece Get Latest Price
| Storage Capacity | 500 ton |
| Capacity | 250 Ton |
| Body Material | znal |
| Bottom Type | Hopper bottom |
| Material | Zincalume Steel |
| Automation Grade | Fully Automatic |
| Sheet Thickness | 0.8mm |
| Application | Grain |
| Height | 10 feet |
| Usage/Application | Water Containing |
| Surface Polishing | Polished |
| Roof Type | Conical roof |
| Surface Finish | Hot dip galv |
| Discharge Type | Belt conveyor |
| Accessories | Manhole, Vent filter, Ladder |
₹ 4000000 / Piece Get Latest Price
| Storage Capacity | 100 ton |
| Body Material | znal |
| Bottom Type | Flat bottom |
| Material | Mild Steel |
| Sheet Thickness | 0.8mm |
| Height | 10 feet |
| Color | Grey |
| Roof Type | Conical roof |
| Discharge Type | Belt conveyor |
| Accessories | Vent filter, Ladder, Level sensor, Manhole |
| Country of Origin | Made in India |
| Storage Material | Cement |
| Application | Grain |
₹ 1000000 / Piece Get Latest Price
| Storage Capacity | 50 ton |
| Storage Capacity(T) | 50 ton |
| Body Material | ZNAL |
| Bottom Type | Hopper bottom |
| Material | Zincalume Steel |
| Sheet Thickness | 0.8MM |
| Storage Material | Grain |
| Grain Type | Soybean, Wheat, Maize, Rice, Oilseeds, Paddy, Pulses, Barley |
| Roof Type | Conical roof |
| Temperature Control | Temp cables |
| Discharge Type | Chain conveyor |
| Country of Origin | Made in India |
| Features | Rust Proof , Corrosion Resistance |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Material | Galvanized Steel |
| Country of Origin | Made in India |
| Capacity | 10000MT |
| Color | Grey |
| Storage | Water |
| Shape | Round |
Minimum order quantity: 50 Piece
₹ 2800000 / Piece Get Latest Price
| Storage Capacity | 500 ton |
| Storage Capacity(T) | 500ton |
| Body Material | znal |
| Bottom Type | Hopper bottom |
| Material | Zincalume Steel |
| Sheet Thickness | 0.8mm |
| Storage Material | Grain |
| Grain Type | Paddy |
| Roof Type | Conical roof |
| Temperature Control | Temp + aeration |
| Discharge Type | Chain conveyor |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Container Type | Hopper Bottom |
| Usage/Application | Grain Storage |
| Storage Capacity | 500 Metric Ton |
| Height | 50feet |
| Features | Rust Proof, Corrosion Resistance, Easy To Install, Less Maintenance, Efficient Performance |
| Surface Finish | Resin Quoted |
| Country of Origin | Made in India |
| Material | Zinc Aluminum |
| Configuration | Vertical |
| Brand | TSI Steels |
₹ 2800000 / Piece Get Latest Price
| Storage Capacity(T) | 500mt |
| Body Material | ZNAL |
| Bottom Type | Hopper bottom |
| Material | Zincalume Steel |
| Sheet Thickness | 08MM |
| Storage Material | Grain |
| Grain Type | Paddy, Rice, Soybean, Maize, Pulses, Wheat, Barley |
| Roof Type | Conical roof |
| Temperature Control | Temp cables |
| Discharge Type | Chain conveyor |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Container Type | Hopper Bottom |
| Usage/Application | Grain Storage |
| Storage Capacity | 500 Metric Ton |
| Height | 50feet |
| Features | Rust Proof, Corrosion Resistance, Easy To Install, Less Maintenance, Efficient Performance |
| Surface Finish | Resin Quoted |
| Country of Origin | Made in India |
| Material | Zinc Aluminum |
| Configuration | Vertical |
| Brand | TSI Steels |
₹ 2700000 / Piece Get Latest Price
| Storage Capacity | 500 ton |
| Storage Capacity(T) | 500 |
| Body Material | ZNAL |
| Bottom Type | Hopper bottom |
| Material | Zincalume Steel |
| Sheet Thickness | 0.8MM |
| Storage Material | Grain |
| Grain Type | Wheat |
| Roof Type | Conical roof |
| Discharge Type | Chain conveyor |
| Country of Origin | Made in India |
| Container Type | Hopper Bottom |
| Usage/Application | Grain Storage |
| Storage Capacity | 500 Metric Ton |
| Height | 50feet |
| Features | Rust Proof, Corrosion Resistance, Easy To Install, Less Maintenance, Efficient Performance |
| Surface Finish | Resin Quoted |
| Country of Origin | Made in India |
| Material | Zinc Aluminum |
| Configuration | Vertical |
| Brand | TSI Steels |
Mr. MS Bisht (Partner)
T S I Steels
M G Road Industrial Area, Plot No G 98 Phase 2, M G Road
Ghaziabad - 201009, Uttar Pradesh, India