Manufacturer of a wide range of products which include flat bottom grain silo, grain storage silos, grain storage hopper bottom silos, hopper bottom grain storage silos, hopper bottom silos and galvanized storage silos.
₹ 5000000 / Piece Get Latest Price
| Storage Capacity | 10000MT Max |
| Material | Zincalume Steel |
| Storage Material | Zincalume |
| Usage/Application | Industrial Usages |
| Height | 30 ft |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Storage Capacity | 10000MT Max |
| Material | Zincalume Steel |
| Storage Material | For Grains |
| Usage/Application | Industrial Usages |
| Height | 30 ft |
| Color | Grey |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3200000 / Unit Get Latest Price
| Storage Capacity | 25000 Ton |
| Usage/Application | Grain Storage |
| Material | Mild Steel |
| Outer Diameter | 15m |
| Features | Rust Proof, Corrosion Resistance |
| Surface Finish | Resin Quoted |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
| Dimensions | 5.8x2.4x3.3m |
| Cleaning Rate | 99% |
| Depth | 18mm |
| Tank Orientation | Vertical |
| Silo Life | 40 Years |
| Temperature | 30 DegreeC |
| Capacity | 800 Metric Ton |
Minimum order quantity: 1 Unit
₹ 3000000 / Unit Get Latest Price
| Container Type | Hopper Bottom |
| Usage/Application | Grain Storage |
| Storage Capacity | 500 Metric Ton |
| Height | 50feet |
| Features | Rust Proof, Corrosion Resistance, Easy To Install, Less Maintenance, Efficient Performance |
| Surface Finish | Resin Quoted |
| Country of Origin | Made in India |
| Material | Zinc Aluminum |
| Configuration | Vertical |
| Brand | TSI Steels |
| Silo Life | 40 Years |
| Cleaning Rate | 99% |
| Temperature | 45 DegreeC |
Details:
Hopper bottom silo capacities up to 25 Metric Ton to 500 Metric Ton The 45 degree hoppers are standard (other hopper angles can be provided as per requirement). Structural supports can elevate bins/silos above all rail sidings or truck driveways
With an objective to fulfill the demands of our clients, we are engaged in providing a wide array of Hopper Bottom Grain Storage Silo.
₹ 3000000 / Piece Get Latest Price
| Storage Capacity | 500 Ton |
| Material | Zincalume Steel |
| Storage Material | For Grains |
| Usage/Application | Industrial Usages |
| Height | 20-30 feet |
| Color | Silver |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
₹ 900000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial Usages |
| Color | Grey |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
| Capacity | 500 MT |
Minimum order quantity: 2 Piece
₹ 900000 / Piece Get Latest Price
| Usage/Application | Industrial Usages |
| Color | Grey |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
| Capacity | 500 MT |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Storage Capacity | More than 150 ton |
| Material | Zincalume Steel |
| Storage Material | Grain |
| Container Type | Flat Bottom |
| Height | 11-20 feet, 21-30 feet |
| Color | Gray/Silver |
| Shape | Circular |
| Sheet Thickness | 1.00mm |
| Grade | ZA150 |
Minimum order quantity: 50 Piece
₹ 3300000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Height | 10 feet |
| Usage/Application | Water Containing |
| Surface Polishing | Polished |
₹ 4000000 / Piece Get Latest Price
| Storage Capacity | 100 ton |
| Material | Mild Steel |
| Storage Material | Cement |
| Height | 10 feet |
| Color | Grey |
| Country of Origin | Made in India |
₹ 1000000 / Piece Get Latest Price
| Material | Galvanized Steel |
| Country of Origin | Made in India |
| Capacity | 10000MT |
| Color | Grey |
| Storage | Water |
| Shape | Round |
Minimum order quantity: 50 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Grains |
| Outer Diameter | 15m |
| Features | Rust Proof,Corrosion Resistance |
| Surface Finish | Resin Quoted |
| Country of Origin | Made in India |
| Material | Zinc Aluminium |
| Brand | TSI Steels |
| Silo Life | 40 Years |
| Depth | 70mm |
| Tank Orientation | Vertical |
| Cleaning Rate | 99% |
| Dimension (W x D x H) | 5.8x2.4x3.3m |
| Capacity | 600000 Litre |
Details:
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Grain Storage Silo.
Price Range Rs. 1 Lakh/unit
Feature:
₹ 900000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial Usages |
| Color | Grey |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
| Capacity | 10000 ton |
Minimum order quantity: 1000000 Piece
₹ 900000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial Usages |
| Color | Grey |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
| Tank Capacity | 10000MT |
Minimum order quantity: 1000000 Piece
₹ 2800000 / Piece Get Latest Price
| Storage Capacity(T) | 500ton |
| Material | Zincalume Steel |
| Storage Material | Grain |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Container Type | Hopper Bottom |
| Usage/Application | Grain Storage |
| Storage Capacity | 500 Metric Ton |
| Height | 50feet |
| Features | Rust Proof, Corrosion Resistance, Easy To Install, Less Maintenance, Efficient Performance |
| Surface Finish | Resin Quoted |
| Country of Origin | Made in India |
| Material | Zinc Aluminum |
| Configuration | Vertical |
| Brand | TSI Steels |
₹ 2800000 / Piece Get Latest Price
| Storage Capacity(T) | 500mt |
| Material | Zincalume Steel |
| Storage Material | Grain |
| Country of Origin | Made in India |
| Container Type | Hopper Bottom |
| Usage/Application | Grain Storage |
| Storage Capacity | 500 Metric Ton |
| Height | 50feet |
| Features | Rust Proof, Corrosion Resistance, Easy To Install, Less Maintenance, Efficient Performance |
| Surface Finish | Resin Quoted |
| Country of Origin | Made in India |
| Material | Zinc Aluminum |
| Configuration | Vertical |
| Brand | TSI Steels |
₹ 2700000 / Piece Get Latest Price
| Storage Capacity(T) | 500 |
| Material | Zincalume Steel |
| Storage Material | Grain |
| Country of Origin | Made in India |
| Container Type | Hopper Bottom |
| Usage/Application | Grain Storage |
| Storage Capacity | 500 Metric Ton |
| Height | 50feet |
| Features | Rust Proof, Corrosion Resistance, Easy To Install, Less Maintenance, Efficient Performance |
| Surface Finish | Resin Quoted |
| Country of Origin | Made in India |
| Material | Zinc Aluminum |
| Configuration | Vertical |
| Brand | TSI Steels |
₹ 8000000 / Piece Get Latest Price
| Material | Mild Steel |
| Storage Capacity | 5000 MT |
| Usage/Application | Grain Storage |
| Outer Diameter | 16m |
| Features | Rust Proof, Corrosion Resistance |
| Surface Finish | Resin Quoted |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
| Tank Orientation | Vertical |
| Cleaning Rate | 99% |
| Depth | 75mm |
| Silo Life | 40 Years |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Storage Capacity | 50 ton |
| Storage Capacity(T) | 50 ton |
| Material | Zincalume Steel |
| Storage Material | Grain |
| Country of Origin | Made in India |
| Features | Rust Proof , Corrosion Resistance |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Capacity(T) | 250 ton |
| Material | Mild Steel |
| Storage Material | Water |
| Shape | Round |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
Mr. MS Bisht (Partner)
T S I Steels
M G Road Industrial Area, Plot No G 98 Phase 2, M G Road
Ghaziabad - 201009, Uttar Pradesh, India