Offering you a complete choice of products which include 100000l rust proof zinc aluminium water tank, 220000l zinc aluminium water storage tank, 250000l zinc aluminium water storage tank, 300000l zinc aluminium water tank, 350000l zinc aluminium water tank and 500000l zinc aluminium water tank.
₹ 5 / Piece Get Latest Price
| Storage Capacity | More than 50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Storage Capacity | More than 50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Storage Capacity | More than 50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Storage Capacity | 300000 L |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Storage Capacity | 350KL |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Storage Capacity | More than 50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Storage Capacity | More than 50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Storage Capacity | 2001-10000 L |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Storage Capacity | 50KL |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Storage Capacity | More than 50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Storage Capacity | More than 50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Storage Capacity | More than 50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Capacity | More than 50000 L |
| Storage Material | Water |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
| Capacity | 10000 |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Storage Capacity | More than 50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Storage Capacity | More than 50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2.5 / Piece Get Latest Price
| Storage Capacity | 10001-50000 L |
| Tank Type | Over Head |
| Tank Orientation | Vertical |
| Shape | Round |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Storage Capacity | 2001-10000 L |
| Tank Type | Above Ground |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Grade | Z150 |
| Life | 35 yrs |
₹ 250000 / Piece Get Latest Price
| Storage Capacity | 10001-50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| capacity | 40000 liters |
| Grade | Z150 |
Minimum order quantity: 1 Piece
₹ 2 / Litre Get Latest Price
| Storage Capacity | More than 50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
| Country of Origin | Made in India |
₹ 11 / Litre Get Latest Price
| Storage Capacity | 2001-10000 L |
| Tank Type | Above Ground |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
| Usage/Application | Storage |
| Storage Material | Water |
| Tank Type | Over Head |
| Materials | Zincalume |
| Shape | Cylindrical |
| Steel Grade | Z160 |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Non Rust Proof |
Minimum order quantity: 1 Piece
Application:
₹ 9 / Litre Get Latest Price
| Storage Capacity | 10001-50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Material | Zinc Aluminum |
| Usage/Application | Water Storage |
| Storage Capacity | 20000 Litre |
| Model Name/Number | Zinc Aluminum Water Tank |
| Brand | TSI Steels |
| Color | Silver |
| Shape | Circular |
| Features | Rust Proof |
| Height | 40feet |
| Country of Origin | Made in India |
Zinc Aluminum Water Tank Zinc Aluminum Water Tank
Feature:
₹ 5 / Piece Get Latest Price
| Storage Capacity | More than 50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Storage Capacity | More than 50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Storage Capacity | More than 50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 6 / Piece Get Latest Price
| Storage Capacity | More than 50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Storage Capacity | More than 20000 L |
| Tank Orientation | Vertical |
| Country of Origin | Made in India |
| Grade | Z150 |
| Height | 3.03m |
| Life | 35 yrs |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Storage Capacity | 20001-50000 L |
| Material | Zinc Aluminium |
| Tank Orientation | Vertical |
| Shape | Round |
| Country of Origin | Made in India |
| grade | Z150 |
| Linear | 760GSM |
| Life | 35 yrs |
Minimum order quantity: 1 Piece
₹ 5.00 / Litre Get Latest Price
| Storage Capacity | 10001-50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
Minimum order quantity: 10000 Litre
₹ 2.25 / Litre Get Latest Price
| Storage Capacity | 10001-50000 L |
| Shape | Cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
| Storage Capacity | 500KL |
| Tank Type | Over Head |
| Material | Zinc Aluminum |
| Usage/Application | Water Storage |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
| Color | Grey |
| Country of Origin | Made in India |
₹ 5 / Piece Get Latest Price
| Storage Capacity | 10001-50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Storage Capacity | 10001-50000 L |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Storage Capacity | 10001-50000 L |
| Tank Type | Above Ground |
| Shape | Cylindrical |
| Country of Origin | Made in India |
₹ 250000 / Piece Get Latest Price
| Storage Capacity | 50000L |
| Tank Type | Underground |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Tank Capacity | 50000 L |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| capacity | 60000 Liters |
| Grade | Z150 |
| Height | 3m |
| Life | 30 yrs |
| Corrosion | Rust Proof |
Minimum order quantity: 1 Piece
Mr. MS Bisht (Partner)
T S I Steels
M G Road Industrial Area, Plot No G 98 Phase 2, M G Road
Ghaziabad - 201009, Uttar Pradesh, India