Offering you a complete choice of products which include 100000l rust proof zinc aluminium water tank, 220000l zinc aluminium water storage tank, 250000l zinc aluminium water storage tank, 300000l zinc aluminium water tank, 350000l zinc aluminium water tank and 500000l zinc aluminium water tank.
₹ 2 / Litre Get Latest Price
| Capacity | 100000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Fire Water, Process Water, Drinking Water, Irrigation Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Litre
₹ 3 / Litre Get Latest Price
| Capacity | 200000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Fire Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Litre
₹ 3 / Litre Get Latest Price
| Capacity | 250000 |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Drinking Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Tank Shape | Cylindrical |
| Overflow Type | Side Overflow |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Litre
₹ 5 / Piece Get Latest Price
| Storage Capacity | 300000 L |
| Tank Type | Above Ground |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 5.00 / Piece Get Latest Price
| Capacity | 350000L |
| Storage Capacity | 350KL |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Irrigation Water, Fire Water, Rainwater, Drinking Water |
| Roof Type | Dome Roof |
| Installation Type | Ground Level |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Tank Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 2 / Litre Get Latest Price
| Capacity | 500000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Drinking Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Litre
₹ 5 / Piece Get Latest Price
| Capacity | 50000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Fire Water, Drinking Water, Rainwater, Irrigation Water |
| Roof Type | Dome Roof |
| Installation Type | Ground Level |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Tank Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Capacity | 50000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Drinking Water, Rainwater, Fire Water, Irrigation Water |
| Roof Type | Dome Roof |
| Installation Type | Ground Level |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Capacity | 50000 L |
| Storage Capacity | 50KL |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Fire Water, Rainwater, Irrigation Water, Drinking Water |
| Roof Type | Dome Roof |
| Installation Type | Ground Level |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Tank Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
₹ 5 / Litre Get Latest Price
| Capacity | 50000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Drinking Water, Irrigation Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Litre
₹ 6 / Litre Get Latest Price
| Capacity | 50000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Rainwater, Drinking Water, Fire Water, Irrigation Water |
| Roof Type | Dome Roof |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Tank Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 50000 Litre
₹ 300000 / Piece Get Latest Price
| Capacity | 50000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Installation Type | Ground Level |
| Tank Type | Above Ground |
| Application | Fire Water, Drinking Water, Irrigation Water, Process Water |
| Roof Type | Flat Roof |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Capacity | 50000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Irrigation Water, Drinking Water, Fire Water, Rainwater |
| Roof Type | Dome Roof |
| Installation Type | Ground Level |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Tank Shape | Cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2.5 / Piece Get Latest Price
| Storage Capacity | 10001-50000 L |
| Tank Type | Over Head |
| Tank Orientation | Vertical |
| Shape | Round |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Capacity | 6500L |
| Storage Capacity | 2001-10000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Fire Water, Rainwater, Drinking Water, Irrigation Water |
| Roof Type | Dome Roof |
| Installation Type | Ground Level |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Grade | Z150 |
| Life | 35 yrs |
₹ 250000 / Piece Get Latest Price
| Storage Capacity | 10001-50000 L |
| Sheet Thickness | 0.8 mm |
| Tank Type | Above Ground |
| Liner Type | PVC Liner |
| Application | Rainwater, Drinking Water, Irrigation Water, Fire Water |
| Shape | Cylindrical |
| Roof Type | Dome Roof |
| Tank Orientation | Vertical |
| Country of Origin | Made in India |
| capacity | 40000 liters |
| Grade | Z150 |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Storage Capacity | 50000L |
| Capacity | 20000 L |
| Sheet Thickness | 0.8 mm |
| Tank Material | Zincalume |
| Liner Type | PVC Liner |
| Water Use | Rainwater, Drinking Water, Raw Water, Sewage, Fire Water |
| Tank Type | Underground |
| Application | Process Water, Fire Water, Drinking Water, Irrigation Water |
| Installation Type | Single Piece |
| Roof Type | Corrugated Roof |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
| Color | Black |
| Tank Shape | Cylindrical |
| Access Type | Single Manhole |
| Vent Type | With Vent |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10 / Litre Get Latest Price
| Capacity | 10000 L |
| Storage Capacity | 10000 |
| Sheet Thickness | 0.8 mm |
| Tank Type | Above Ground |
| Liner Type | PVC Liner |
| Application | Fire Water, Irrigation Water, Rainwater, Drinking Water |
| Shape | Cylindrical |
| Roof Type | Dome Roof |
| Tank Orientation | Vertical |
| Tank Shape | Cylindrical |
| Overflow Type | Side Overflow |
Minimum order quantity: 10000 Litre
₹ 6 / Litre Get Latest Price
| Capacity | 500000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Irrigation Water, Drinking Water, Rainwater, Fire Water |
| Roof Type | Dome Roof |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
| Tank Shape | Cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 50000 Litre
₹ 2.5 / Litre Get Latest Price
| Capacity | 500000 L |
| Storage Capacity | 500000L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Application | Irrigation Water, Rainwater, Fire Water, Process Water, Drinking Water |
| Roof Type | Dome Roof |
| Installation Type | Ground Level |
| Shape | Cylindrical |
| Tank Shape | Cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 500000 Litre
| Storage Capacity | 500KL |
| Tank Type | Over Head |
| Material | Zinc Aluminum |
| Usage/Application | Water Storage |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
| Color | Grey |
| Country of Origin | Made in India |
₹ 11 / Litre Get Latest Price
| Capacity | 10000 L |
| Storage Capacity | 2001-10000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Drinking Water, Fire Water, Irrigation Water, Rainwater |
| Roof Type | Dome Roof |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
| Tank Shape | Cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
| Usage/Application | Storage |
| Storage Material | Water |
| Tank Type | Over Head |
| Materials | Zincalume |
| Shape | Cylindrical |
| Steel Grade | Z160 |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Non Rust Proof |
Minimum order quantity: 1 Piece
Application:
₹ 9 / Litre Get Latest Price
| Capacity | 10000 L |
| Storage Capacity | 10001-50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Process Water, Fire Water, Drinking Water, Irrigation Water |
| Roof Type | Flat Roof |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
| Tank Shape | Cylindrical |
| Overflow Type | Side Overflow |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Litre
| Material | Zinc Aluminum |
| Usage/Application | Water Storage |
| Storage Capacity | 20000 Litre |
| Model Name/Number | Zinc Aluminum Water Tank |
| Brand | TSI Steels |
| Color | Silver |
| Shape | Circular |
| Features | Rust Proof |
| Height | 40feet |
| Country of Origin | Made in India |
Zinc Aluminum Water Tank Zinc Aluminum Water Tank
Feature:
₹ 5 / Litre Get Latest Price
| Capacity | 100000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Installation Type | Ground Level |
| Tank Type | Above Ground |
| Application | Drinking Water |
| Roof Type | Corrugated Roof |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Litre
₹ 4 / Litre Get Latest Price
| Capacity | 100000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | Food Grade Liner |
| Tank Type | Above Ground |
| Application | Irrigation Water, Process Water, Fire Water, Drinking Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Litre
₹ 3 / Litre Get Latest Price
| Capacity | 200000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Fire Water, Irrigation Water, Process Water, Drinking Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Litre
₹ 300000 / Piece Get Latest Price
| Capacity | 75000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | Food Grade Liner |
| Tank Type | Above Ground |
| Application | Fire Water, Drinking Water, Irrigation Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Tank Capacity | 50000 L |
| Tank Material | Zinc aluminium |
| Usage | Fire Fighting, Irrigation, Industrial Use, Drinking Water, Construction |
| Tank Shape | Cylindrical |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| capacity | 60000 Liters |
| Grade | Z150 |
| Height | 3m |
| Life | 30 yrs |
| Corrosion | Rust Proof |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Capacity | 20000 L |
| Sheet Thickness | 0.8 mm |
| Storage Capacity | More than 20000 L |
| Liner Type | PVC Liner |
| Tank Orientation | Vertical |
| Application | Fire Water, Rainwater, Irrigation Water, Drinking Water |
| Roof Type | Dome Roof |
| Installation Type | Ground Level |
| Tank Shape | Cylindrical |
| Country of Origin | Made in India |
| Grade | Z150 |
| Height | 3.03m |
| Life | 35 yrs |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Storage Capacity | 20001-50000 L |
| Material | Zinc Aluminium |
| Tank Orientation | Vertical |
| Shape | Round |
| Country of Origin | Made in India |
| grade | Z150 |
| Linear | 760GSM |
| Life | 35 yrs |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 50000 L |
| Storage Capacity | 10001-50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Drinking Water, Rainwater, Process Water, Irrigation Water, Fire Water |
| Roof Type | Dome roof |
| Shape | Cylindrical |
| Tank Shape | Cylindrical |
| Overflow Type | Side Overflow |
| Country of Origin | Made in India |
₹ 8 / Litre Get Latest Price
| Capacity | 20000 L |
| Storage Capacity | 10001-50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | Food Grade Liner |
| Tank Type | Above Ground |
| Application | Fire Water, Irrigation Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Brand | TSI Steels |
Minimum order quantity: 1 Litre
₹ 200000 / Piece Get Latest Price
| Capacity | 50000 L |
| Storage Capacity | 10001-50000 L |
| Tank Material | ZNAL |
| Sheet Thickness | 0.8 mm |
| Tank Type | Above Ground |
| Liner Type | PVC Liner |
| Stored Medium | Water |
| Application | Fire Water, Irrigation Water, Drinking Water |
| Fabrication Location | Shop Fabricated |
| Roof Type | Corrugated Roof |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6 / Litre Get Latest Price
| Capacity | 75000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Fire Water, Irrigation Water, Process Water, Drinking Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 300000 / Piece Get Latest Price
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Application | Fire Water, Irrigation Water, Drinking Water, Process Water |
| Roof Type | Dome Roof |
| Installation Type | Ground Level |
| Storage Material | Water |
| Shape | Cylindrical |
| Tank Shape | Cylindrical |
| Overflow Type | Side Overflow |
| Country of Origin | Made in India |
| Capacity | 50000 |
| Brand | TSI Steels |
Minimum order quantity: 1 Piece
Mr. MS Bisht (Partner)
T S I Steels
M G Road Industrial Area, Plot No G 98 Phase 2, M G Road
Ghaziabad - 201009, Uttar Pradesh, India